KHAZAR UNIVERSITY
Veterinary Medicine Education B.S. Program
1st Year
| CODE | Fall Semester | KU | ECTS |
| AZLL 101 | Azerbaijan Language | 3 | 6 |
| ASC 201 | Azerbaijan Culture and Multiculturalism | 3 | 6 |
| CHEM 102 | Chemistry (Inorganic and Organic Chemistry) | 3 | 6 |
| CMS 101 | Introduction to Computer Science | 3 | 6 |
| ENGL 101 | English Foundations-I | 4 | 8 |
|
|
|
|
|
|
| Credit | 16 | 32 |
| CODE | Spring Semester | KU | ECTS |
| AZH 150 | Azerbaijan History | 3 | 6 |
| AZLL 105 | Azerbaijan Literature | 3 | 6 |
| VET 144 | Animal Anatomy-1 (Latin language and veterinary terminology) | 2 | 4 |
| VET 150 | Physiology | 3 | 6 |
| ENGL 102 | English Foundations - II | 4 | 8 |
|
|
|
|
|
|
| Credit | 15 | 30 |
2nd Year
| CODE | Fall Semester | KU | ECTS |
| BIO 301 | Biochemistry | 3 | 6 |
| VET 245 | Animal Anatomy-2 | 2 | 4 |
| ENGL 103 | Academic English | 4 | 8 |
| VET 255 | Medical Physics | 2 | 4 |
| VET 228 | Animal Behavior and Welfare | 2 | 4 |
|
| Humanities-I | 3 | 6 |
|
| Credit | 16 | 32 |
| CODE | Spring Semester | KU | ECTS |
| VET252 | Medical Botanics | 2 | 4 |
| VET 235 | Cytology and Histology | 2 | 4 |
| ENGL 216 | ESP | 3 | 6 |
| VET 236 | Veterinary Microbiology and Virology | 3 | 6 |
| VET 250 | Medical Biology | 2 | 4 |
|
| Humanities-II | 3 | 6 |
|
| Credit | 15 | 30 |
3rd Year
| CODE | Fall Semester | KU | ECTS |
| VET 321 | Environmental and Animal Hygiene | 2 | 4 |
| VET 373 | Artificial Insemination of Animals and Embryo Transfer (elective) | 2 | 4 |
| VET 391 | Internal Non-Infectious Diseases-1 (Internal Diseases of Baby Animals) | 3 | 6 |
| VET 347 | Veterinary Sanitary Expertise | 2 | 4 |
| VET 339 | Immunology | 2 | 4 |
|
| Social Sciences-I | 3 | 6 |
|
| Credit | 14 | 28 |
| CODE | Spring Semester | KU | ECTS |
| VET 394 | Internal Non-Infectious Diseases-2 | 2 | 4 |
| VET 358 | Pathological physiology | 2 | 4 |
| VET 326 | Veterinary pharmacology and toxicology | 3 | 6 |
| VET 324 | Veterinary genetics | 2 | 4 |
| VET 422 | Pathological anatomy and dissection | 2 | 4 |
|
| Social Sciences-II | 3 | 6 |
|
| Credit | 14 | 28 |
4th Year
| CODE | Fall Semester | KU | ECTS |
| VET 465 | Epizootology-1 | 2 | 4 |
| VET 473 | Obstetrics and gynecology of animals-1 | 2 | 4 |
| VET 457 | Parasitology and invasive diseases-1 | 3 | 6 |
| VET 485 | Veterinary surgery-1 | 3 | 6 |
| MED 315 | Life Science | 3 | 6 |
| VET 421 | Food hygiene and safety | 2 | 4 |
| CODE | Spring Semester | KU | ECTS |
| VET 466 | Epizootology-2 | 2 | 4 |
| VET 486 | Veterinary surgery-2 | 3 | 6 |
| VET458 | Parasitology and invasive diseases-2 | 2 | 4 |
| VET 474 | Obstetrics and gynecology of animals-2 | 2 | 4 |
| VET 440 | Breeding and feeding of agricultural animals | 3 | 6 |
| VET 430 | Digital management of farms (elective) | 3 | 6 |
5th Year
| CODE | Fall Semester | KU | ECTS |
|
| Clinical practice | 6 | 12 |
| VET 569 | Organization of veterinary medicine | 2 | 4 |
| VET 553 | Veterinary radiobiology | 2 | 4 |
| VET 541 | Anthropzoonosis diseases (elective) | 3 | 6 |
| VET 529 | Pet animals diseases (elective) | 2 | 4 |
|
| Credit | 15 | 30 |
| CODE | Spring Semester | KU | ECTS |
|
| Industrial experience | 8 | 16 |
| VET 576 | Clinical diagnosis | 2 | 4 |
| VET 568 | Hygiene and processing of poultry and fish meat (elective) | 2 | 4 |
| VET 562 | Veterinary anesthesiology and resuscitation (elective) | 3 | 6 |
|
|
|
|
|
|
| Credit | 15 | 30 |
|
|
|
|
|
|
| ***Major Electives List: | KU | Semester |
|
| * Humanity Courses List: | KU |
|
| VET 373 | Artificial Insemination of Animals and Embryo Transfer | 2 | V |
| VET 237 | Humanity-I History of veterinary medicine | 3 |
|
| VET 331 | Animal breeding and genetics | 2 | V |
| VET 239 | History of the evolution of agricultural animals |
| VET 562 | Veterinary anesthesiology and resuscitation | 3 | X | ||
| PHIL 110 | Humanity-II Introduction to Philosophy | 3 |
|
| VET 564 | Serological examination techniques | 3 | X |
| GERM 200 | German language -1 |
| VET 568 | Hygiene and processing of poultry and fish meat | 2 | X | ||
|
|
|
|
|
| VET 546 | Fur-skinned animal hygiene | 2 | X |
|
| ** Social Sciences |
|
|
| VET 430 | Digital management of farms | 3 | VIII |
| VET 377 | Social Science 1. Fundamentals of Entrepreneurship and Introduction to Business |
3 |
|
| VET 541 | Anthropzoonosis diseases | 3 | IX |
| VET 234 | Economics of agriculture |
| VET 519 | Infectious diseases of the young animals | 3 | IX | ||
| PSYC 202 | Social Science 2. Social psychology | 3 |
|
| VET 529 | Pet animals diseases | 2 | IX |
| VET 378 | Animal Psychology |
| VET 528 | Wild animal diseases and rehabilitation | 2 | IX | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| KU | ECTS |
|
|
|
|
|
|
| University Requirement English | 15 | 30 |
|
|
|
|
|
|
| University Requirement Azeri | 12 | 24 |
|
|
|
|
|
|
| Humanity | 6 | 12 |
|
|
|
|
|
|
| Social Sciences | 6 | 12 |
|
|
|
|
|
|
| Science and Technology | 9 | 18 |
|
|
|
|
|
|
| Major Courses | 90 | 180 |
|
|
|
|
|
|
| Major Electives | 12 | 24 |
|
|
|
|
|
|
| Total credits | 150 | 300 |